Specifications:
Model Number | Size L x W | Weight | Capacity* |
---|---|---|---|
SL330 | 3′ x 30″ | 15 | 600 lbs. |
SL336 | 3′ x 36″ | 18 | 600 lbs. |
SL430 | 4′ x 30″ | 20 | 600 lbs. |
SL436 | 4′ x 36″ | 23 | 600 lbs. |
SL530 | 5′ x 30″ | 25 | 600 lbs. |
SL536 | 5′ x 36″ | 30 | 600 lbs. |
* Maximum ramp capacity: 300 lbs. (one axle) – 600 lbs. (two axles).